- Home
- Your Government
- Departments
- Building Department
Building Department
*** Building Department Change ***
As of January 1, 2019, the Lenox Township Building Department will require all submissions for new building projects be accompanied with a USB drive containing a PDF copy of all documentation.
Electrical Permit click here
Mechanical Permit click here. Please check out the latest Mechanical Code Changes (PDF).
Plumbing Permit click here
Application for Plan Examination and Building Permit click here
Application for a Food Truck Permit click here
LENOX TOWNSHIP FEE SCHEDULE
$150.00 PENALTY FOR STARTING WORK WITHOUT A PERMIT
APPLICATION | PERMIT FEE | PLAN REVIEW | BOND |
| Accessory Building | *BOCA (Based on SQ. FT.) | $50.00 | $500.00 |
| Address Applications | $50.00 | N/A | N/A |
| Business License | $50.00 (2 Years) | N/A | N/A |
| Carports (2 Inspections) | $175.00 | $25.00 | N/A |
| Decks and Porches (2 Inspections) | $175.00 | $25.00 | N/A |
| Demolition (2 Inspections) | $175.00 | $50.00 | N/A |
| Egress Window (2 Inspections) | $225.00 | $25.00 | N/A |
| Fence (1 Inspection) - ZONING COMPLIANCE PERMIT | $100.00 | N/A | N/A |
| Final Grade | $292.80 (Charged each time submitted, until approved.) | N/A | N/A |
| Foundations/Building Permit | $150.00 | $25.00 | N/A |
| New Homes and attached garages | *BOCA (Based on SQ. FT.) | N/A | NEW HOME BONDS BASED ON SQ. FT. OF STRUCTURES, NOT TO EXCEED $2,000.00 |
| Plot Plan | $292.80 (Charged each time submitted, until approved.) | N/A | N/A |
| Pond (3 Inspections) Must have a locking Ladder | $250.00 | $25.00 | N/A |
| Pool - Above Ground (2 Inspections) Must have a fence around it. | $175.00 | $25.00 | N/A |
| Pool - Inground (3 Inspections) | $250.00 | $25.00 | N/A |
| Reflective Address Marker | $20.00 | N/A | N/A |
| Sheds - ZONING COMPLIANCE PERMIT | $100.00 | N/A | N/A |
| Signs | $175.00 | $25.00 | $250.00 |
| Solar Panel | $175.00 | $25.00 | N/A |
| Special Inspection (RESIDENTIAL) | $100.00 (Per Inspection) | N/A | N/A |
| Special Inspection (COMMERCIAL) | (PER DIEM + 20%) | N/A | N/A |
| Fire Plan Review and Inspection | (PER DIEM + 20%) | N/A | N/A |
| Vendors (When awarded contract work with the Township for background Check) | $55.00 | N/A | N/A |
* USE BOCA FOR CALCULATING FEES FOR PERMITS ON ALL ACCESSORY, NEW COMMERICAL, AND NEW RESIDENTIAL BUILDINGS
PRICES SUBJECT TO CHANGE
Updated as of 3/2025
LENOX TOWNSHIP FEE SCHEDULE 2022 FOR MANUFACTURED COMMUNITIES
APPLICATION | PERMIT FEE |
| SET-UP & PIER | $200.00 |
| MH SET UP | $100.00 |
| MH PIERS | $100.00 |
ELECTRICAL SET UP
| APPLICATION FEE | $75.00 (NON-REFUNDABLE) |
| 1 - INSPECTION FEE | $25.00 |
| SERVICE THROUGH 200 AMP | $10.00 |
| FEEDERS-BUS DUCTS ETC. | $10.00 |
| MOBILE HOME PARK SITE | $10.00 |
| TOTAL | $130.00 |
MECHANICAL SET-UP
| APPLICATION FEE | $75.00 (NON-REFUNDABLE) |
| 1 - INSPECTION FEE | $25.00 |
| 1 - GAS PIPING EACH OPENING | $5.00 |
| TOTAL | $105.00 |
PLUMBING SET-UP
| APPLICATION FEE | $75.00 |
| 1 - INSPECTION FEE | $25.00 |
| WATER SERVICE (LEES THAN 2') | $5.00 |
| SEWERS (LESS THAN 6") | $5.00 |
| TOTAL | $110.00 |
ELECTRICAL A/C
| APPLICATION FEE | $75.00 (NON-REFUNDABLE) |
| 1 - INSPECTION | $25.00 |
| 1 -CIRCUIT | $5.00 |
| K.V.A.H.P. (UNITS UP TO 20 KVA OR H.P. PER PV MODULE) | $12.00 |
| TOTAL | $117.00 |
MECHANICAL A/C
| APPLICATION FEE | $75.00 (NON-REFUNDABLE) |
| 1 - INSPECTION FEE | $25.00 |
| AIR CONDITIONING (INCLUDES SPLIT SYSTEMS RTU-COOLING ONLY FEE) | $40.00 |
| TOTAL | $140.00 |
TOTAL $140.00
OTHER
| SHEDS, FENCES, FOUNDATIONS | $100.00 |
-
Building Department
Physical Address
63775 Gratiot Avenue
Lenox, MI 48050
Phone: 586-727-2085Fax: 586-727-3188
-
Darlene Mazur
Building Department ManagerPhone: (586) 727-2085 Ext. 111
-
Dennis Lemieux
Building Official & InspectorPhone: 586-727-2085 Ext. 123